Friday, April 29, 2011

NFL draft: Top available players at each position

Times staff
Wednesday, April 27, 2011

Top five players at each position

QUARTERBACK

1. Cam Newton, Auburn, 6-5, 250

2. Blaine Gabbert, Missouri, 6-4, 235

3. Jake Locker, Wash., 6-2, 230

4. Ryan Mallett, Arkansas, 6-6, 251

5. Christian Ponder, Florida State, 6-2, 226

RUNNING BACKS

1. Mark Ingram, Alabama, 5-9, 215

2. Mikel Leshoure, Illinois, 5-11, 229

3. Ryan Williams, Virginia Tech, 5-9, 212

4. DeMarco Murray, Oklahoma, 6-0, 214

5. Daniel Thomas, Kansas State, 6-0, 229

RECEIVERS/Tight ends

1. A.J. Green, WR, Georgia, 6-4, 211

2. Julio Jones, WR, Alabama, 6-3, 220

3. Randall Cobb, WR, Kentucky, 5-10, 191

4. Jonathan Baldwin, WR, Pittsburgh, 6-4, 228

5. Kyle Rudolph, TE, Notre Dame, 6-6, 259

OFFENSIVE LINE

1. Tyron Smith, T, Southern Cal, 6-5, 307

2. Derrick Sherrod, T, Mississippi State, 6-5, 321

3. Anthony Castonzo, T, Boston College, 6-7, 311

4. Gabe Carimi, T, Wisconsin, 6-7, 314

5. Nate Solder, T, Colorado, 6-8, 319

DEFENSIVE LINE

1. Marcell Dareus, DT, Alabama, 6-3, 319

2. Nick Fairley, DT, Auburn, 6-3, 291

3. J.J. Watt, DE, Wisconsin, 6-6, 290

4. Robert Quinn, DE/LB, North Carolina, 6-4, 265

5. Da'Quan Bowers, DE, Clemson, 6-4, 280

LINEBACKERS

1. Von Miller, Texas A&M, 6-2, 245

2. Akeem Ayers, UCLA, 6-2, 253

3. Bruce Carter, North Carolina, 6-2, 240

4. Martez Wilson, Illinois, 6-3, 250

5. Chris Carter, Fresno State, 6-1, 247

DEFENSIVE BACKS

1. Patrick Peterson, CB, LSU, 6-0, 219

2. Prince Amukamara, CB, Nebraska, 6-0, 206

3. Jimmy Smith, CB, Colorado, 6-2, 210

4. Aaron Williams, CB, Texas, 6-0, 205

5. Brandon Harris, CB, Miami, 5-10, 191

Source: http://www.tampabay.com/sports/football/bucs/nfl-draft-top-available-players-at-each-position/1166376

Crime Nicolas Anelka United Kingdom Egypt Kevin Pietersen Fulham

No comments:

Post a Comment